€ 89.00
E-mail naar een vriend- Beschrijving
- Beoordelingen (0)
Beschrijving
Processor | |
Processorfamilie | Intel® Pentium® |
Frequentie van processor | 3,7 GHz |
Aantal processorkernen | 2 |
Processor socket | LGA 1151 |
Component voor | Server/werkplaats |
Processor lithografie | 14 nm |
Box | Ja |
Processormodel | G5400 |
Processor aantal threads | 4 |
Systeembus | 8 GT/s |
Processor operating modes | 64-bit |
Processor cache | 4 MB |
Compatibele chipsets | Intel B360, Intel H310, Intel H370, Intel Q370, Intel Z370 |
Bus type | DMI3 |
Codenaam processor | Coffee Lake |
ARK ID processor | 129951 |
Geheugen | |
Maximaal intern geheugen ondersteund door processor | 64 GB |
Geheugentypen ondersteund door processor | DDR4-SDRAM |
Klokgeheugen-snelheden ondersteund door processor | 2400 MHz |
Geheugenbandbreedte ondersteund door de processor ( max) | 37,5 GB/s |
Geheugenkanalen ondersteund door processor | Dual |
ECC ondersteund door processor | Ja |
Grafisch | |
Ingebouwde grafische adapter | Ja |
Aparte grafische adapter | Nee |
On-board graphics adapter model | Intel UHD Graphics 610 |
Maximaal geheugen ingebouwde grafische adapter | 64 GB |
On-board ondersteunde grafische adapter uitgangen | DisplayPort,Embedded DisplayPort (eDP),HDMI |
Basisfrequentie ingebouwde grafische adapter | 350 MHz |
Graphics on-board -adapter dynamische frequentie (max) | 1050 MHz |
Aantal displays ondersteund (door on-board grafische adapter) | 3 |
4K-ondersteuning | Ja |
On-board grafische adapter DirectX-versie | 12.0 |
On-board grafische adapter OpenGL versie | 4.5 |
Graphics aan boord maximale resolutie adapter (DisplayPort ) | 4096 x 2304 Pixels |
Maximale resolutie (eDP – Integrated Flat Panel) | 4096 x 2304 Pixels |
Maximale resolutie ingebouwde grafische adapter (HDMI) | 4096 x 2304 Pixels |
Grafische adapter refresh rate on-board bij maximale resolutie (DisplayPort ) | 60 Hz |
Refresh rate op maximale resolutie (eDP – Integrated Flat Panel) | 60 Hz |
Verversingsfrequentie ingebouwde grafische adapter bij maximale resolutie (HDMI) | 24 Hz |
Energie | |
Thermal Design Power (TDP) | 54 W |
Kenmerken | |
Execute Disable Bit | Ja |
Idle States | Ja |
Thermal Monitoring Technologies | Ja |
Maximaal aantal PCI Express-lijnen | 16 |
PCI Express slots versie | 3.0 |
PCI Express configuraties | 1×16,1×8+2×4,2×8 |
Ondersteunde instructie sets | SSE4.1,SSE4.2 |
Schaalbaarheid | 1S |
CPU configuratie (max) | 1 |
Ingebouwde opties beschikbaar | Ja |
Thermal solution specificatie | PCG 2015C |
Processor speciale functies | |
Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
Intel® Identity Protection Technology (Intel® IPT) | Ja |
Intel® Turbo Boost Technology | Nee |
Intel® Quick Sync Video Technology | Ja |
Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Enhanced Intel SpeedStep Technology | Ja |
Intel® Trusted Execution Technology | Nee |
Intel® Memory Protection Extensions (Intel® MPX) | Nee |
Intel® Device Protection Technology (Intel® DPT) met Boot Guard | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® Secure Key | Ja |
Intel® TSX-NI | Ja |
Intel® Stable Image Platform Program (SIPP) | Nee |
Intel® OS Guard | Nee |
Intel® Clear Video-technologie | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Intel® 64 | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Eisen aan de omgeving | |
Tjunction | 100 °C |
Verpakking | |
Inclusief koeler | Ja |
Gewicht en omvang | |
Verpakkingsgrootte processor | 37.5 x 37.5 |
Reviews
There are no reviews yet.